Detailed information of SNP:
SNP ID:
sf1110474857(Gbrowse)
Chromosome: chr11 Position: 10474857 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1400 | 53.57% | 46.43% |
All Indica | 784 | 28.44% | 71.56% |
All Japonica | 495 | 98.38% | 1.62% |
Aus | 66 | 13.64% | 86.36% |
Indica I | 364 | 24.73% | 75.27% |
Indica II | 213 | 9.86% | 90.14% |
Indica Intermediate | 207 | 54.11% | 45.89% |
Temperate Japonica | 334 | 98.20% | 1.80% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1110474857 | T->C | INTERGENIC | None |