Detailed information of SNP:
SNP ID:
sf1110511907(Gbrowse)
Chromosome: chr11 Position: 10511907 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1392 | 82.90% | 17.10% |
All Indica | 777 | 74.90% | 25.10% |
All Japonica | 495 | 95.76% | 4.24% |
Aus | 64 | 81.25% | 18.75% |
Indica I | 364 | 69.23% | 30.77% |
Indica II | 207 | 83.57% | 16.43% |
Indica Intermediate | 206 | 76.21% | 23.79% |
Temperate Japonica | 333 | 95.50% | 4.50% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1110511907 | T->C | INTERGENIC | None |