Detailed information of SNP:
|
SNP ID:
sf1111087051(Gbrowse)
Chromosome: chr11 Position: 11087051 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1413 | 95.19% | 4.81% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 491 | 86.97% | 13.03% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 334 | 97.31% | 2.69% |
| Tropical Japonica | 90 | 58.89% | 41.11% |
| Japonica Intermediate | 67 | 73.13% | 26.87% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1111087051 | C->T | INTERGENIC | None |