Detailed information of SNP:
|
SNP ID:
sf1111150350(Gbrowse)
Chromosome: chr11 Position: 11150350 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 88.54% | 11.46% |
| All Indica | 796 | 82.41% | 17.59% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 67 | 77.61% | 22.39% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 210 | 56.19% | 43.81% |
| Indica Intermediate | 211 | 80.09% | 19.91% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1111150350 | C->A | LOC_Os11g19390(LOC_Os11g19390.1) | Non-Synonymous SNP |