Detailed information of SNP:
SNP ID:
sf1111467248(Gbrowse)
Chromosome: chr11 Position: 11467248 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 64.32% | 35.68% |
All Indica | 799 | 98.87% | 1.13% |
All Japonica | 497 | 5.03% | 94.97% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 6.27% | 93.73% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1111467248 | G->C | LOC_Os11g19930(LOC_Os11g19930.1) | INTRON |