Detailed information of SNP:
|
SNP ID:
sf1112073173(Gbrowse)
Chromosome: chr11 Position: 12073173 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1378 | 97.75% | 2.25% |
| All Indica | 762 | 96.33% | 3.67% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 65 | 96.92% | 3.08% |
| Indica I | 353 | 95.47% | 4.53% |
| Indica II | 207 | 97.10% | 2.90% |
| Indica Intermediate | 202 | 97.03% | 2.97% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1112073173 | T->C | LOC_Os11g21830(LOC_Os11g21830.1) | Synonymous |