Detailed information of SNP:
SNP ID:
sf1112434802(Gbrowse)
Chromosome: chr11 Position: 12434802 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1365 | 93.99% | 6.01% |
All Indica | 750 | 89.20% | 10.80% |
All Japonica | 494 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 339 | 84.96% | 15.04% |
Indica II | 211 | 90.05% | 9.95% |
Indica Intermediate | 200 | 95.50% | 4.50% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 92 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1112434802 | C->A | INTERGENIC | None |