Detailed information of SNP:
SNP ID:
sf1112777324(Gbrowse)
Chromosome: chr11 Position: 12777324 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 61.46% | 38.54% |
All Indica | 795 | 94.97% | 5.03% |
All Japonica | 497 | 3.82% | 96.18% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 373 | 97.32% | 2.68% |
Indica II | 212 | 88.21% | 11.79% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 4.78% | 95.22% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1112777324 | T->G | INTERGENIC | None |