Detailed information of SNP:
SNP ID:
sf1113472979(Gbrowse)
Chromosome: chr11 Position: 13472979 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 54.65% | 45.35% |
All Indica | 795 | 84.91% | 15.09% |
All Japonica | 497 | 2.62% | 97.38% |
Aus | 65 | 90.77% | 9.23% |
Indica I | 373 | 84.45% | 15.55% |
Indica II | 212 | 87.26% | 12.74% |
Indica Intermediate | 210 | 83.33% | 16.67% |
Temperate Japonica | 335 | 3.28% | 96.72% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 38 | 55.26% | 44.74% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1113472979 | C->T | INTERGENIC | None |