Detailed information of SNP:
|
SNP ID:
sf1114939998(Gbrowse)
Chromosome: chr11 Position: 14939998 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 81.47% | 18.53% |
| All Indica | 795 | 74.47% | 25.53% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 41.79% | 58.21% |
| Indica I | 375 | 90.93% | 9.07% |
| Indica II | 213 | 49.30% | 50.70% |
| Indica Intermediate | 207 | 70.53% | 29.47% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1114939998 | C->T | INTERGENIC | None |