Detailed information of SNP:
|
SNP ID:
sf1115021001(Gbrowse)
Chromosome: chr11 Position: 15021001 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1413 | 76.36% | 23.64% |
| All Indica | 794 | 65.49% | 34.51% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 373 | 82.04% | 17.96% |
| Indica II | 212 | 45.75% | 54.25% |
| Indica Intermediate | 209 | 55.98% | 44.02% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1115021001 | G->C | INTERGENIC | None |