Detailed information of SNP:
SNP ID:
sf1115415835(Gbrowse)
Chromosome: chr11 Position: 15415835 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1338 | 68.16% | 31.84% |
All Indica | 721 | 49.10% | 50.90% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 64 | 54.69% | 45.31% |
Indica I | 327 | 36.09% | 63.91% |
Indica II | 202 | 62.87% | 37.13% |
Indica Intermediate | 192 | 56.77% | 43.23% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1115415835 | G->C | INTERGENIC | None |