Detailed information of SNP:
SNP ID:
sf1115921033(Gbrowse)
Chromosome: chr11 Position: 15921033 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 91.18% | 8.82% |
All Indica | 798 | 99.62% | 0.38% |
All Japonica | 497 | 77.67% | 22.33% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 75.22% | 24.78% |
Tropical Japonica | 94 | 80.85% | 19.15% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1115921033 | C->G | LOC_Os11g28470(LOC_Os11g28470.1) | Synonymous |