Detailed information of SNP:
|
SNP ID:
sf1116004741(Gbrowse)
Chromosome: chr11 Position: 16004741 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 58.77% | 41.23% |
| All Indica | 799 | 91.49% | 8.51% |
| All Japonica | 497 | 3.22% | 96.78% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 375 | 94.40% | 5.60% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 2.99% | 97.01% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1116004741 | C->T | LOC_Os11g28550(LOC_Os11g28550.1) | Synonymous |