Detailed information of SNP:
SNP ID:
sf1116029103(Gbrowse)
Chromosome: chr11 Position: 16029103 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1387 | 60.49% | 39.51% |
All Indica | 767 | 42.24% | 57.76% |
All Japonica | 497 | 95.77% | 4.23% |
Aus | 67 | 10.45% | 89.55% |
Indica I | 357 | 53.22% | 46.78% |
Indica II | 206 | 26.21% | 73.79% |
Indica Intermediate | 204 | 39.22% | 60.78% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116029103 | A->C | INTERGENIC | None |