Detailed information of SNP:
SNP ID:
sf1116036739(Gbrowse)
Chromosome: chr11 Position: 16036739 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1402 | 92.87% | 7.13% |
All Indica | 787 | 89.33% | 10.67% |
All Japonica | 494 | 98.38% | 1.62% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 367 | 91.83% | 8.17% |
Indica II | 210 | 89.52% | 10.48% |
Indica Intermediate | 210 | 84.76% | 15.24% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 92 | 97.83% | 2.17% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116036739 | C->G | INTERGENIC | None |