Detailed information of SNP:
SNP ID:
sf1116120461(Gbrowse)
Chromosome: chr11 Position: 16120461 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1407 | 91.47% | 8.53% |
All Indica | 789 | 88.72% | 11.28% |
All Japonica | 496 | 97.58% | 2.42% |
Aus | 66 | 77.27% | 22.73% |
Indica I | 372 | 92.20% | 7.80% |
Indica II | 209 | 87.08% | 12.92% |
Indica Intermediate | 208 | 84.13% | 15.87% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 93 | 95.70% | 4.30% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116120461 | C->A | INTERGENIC | None |