Detailed information of SNP:
SNP ID:
sf1116468584(Gbrowse)
Chromosome: chr11 Position: 16468584 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 58.14% | 41.86% |
All Indica | 794 | 33.00% | 67.00% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 66 | 57.58% | 42.42% |
Indica I | 374 | 20.86% | 79.14% |
Indica II | 211 | 50.24% | 49.76% |
Indica Intermediate | 209 | 37.32% | 62.68% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116468584 | A->G | LOC_Os11g29200(LOC_Os11g29200.1) | INTRON |