Detailed information of SNP:
SNP ID:
sf1116468597(Gbrowse)
Chromosome: chr11 Position: 16468597 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 58.00% | 42.00% |
All Indica | 793 | 32.79% | 67.21% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 67 | 56.72% | 43.28% |
Indica I | 374 | 20.86% | 79.14% |
Indica II | 211 | 49.76% | 50.24% |
Indica Intermediate | 208 | 37.02% | 62.98% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116468597 | A->G | LOC_Os11g29200(LOC_Os11g29200.1) | INTRON |