Detailed information of SNP:
SNP ID:
sf1116623412(Gbrowse)
Chromosome: chr11 Position: 16623412 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1372 | 72.16% | 27.84% |
All Indica | 765 | 90.72% | 9.28% |
All Japonica | 486 | 38.89% | 61.11% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 359 | 87.19% | 12.81% |
Indica II | 210 | 94.29% | 5.71% |
Indica Intermediate | 196 | 93.37% | 6.63% |
Temperate Japonica | 333 | 16.82% | 83.18% |
Tropical Japonica | 92 | 94.57% | 5.43% |
Japonica Intermediate | 61 | 75.41% | 24.59% |
Group VI/Aromatic | 13 | 46.15% | 53.85% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116623412 | C->G | INTERGENIC | None |