Detailed information of SNP:
SNP ID:
sf1116714422(Gbrowse)
Chromosome: chr11 Position: 16714422 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 77.50% | 22.50% |
All Indica | 798 | 66.67% | 33.33% |
All Japonica | 497 | 91.95% | 8.05% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 66.93% | 33.07% |
Indica II | 213 | 71.36% | 28.64% |
Indica Intermediate | 210 | 61.43% | 38.57% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 72.34% | 27.66% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1116714422 | T->A | LOC_Os11g29630(LOC_Os11g29630.1) | UTR_3_PRIME |