Detailed information of SNP:
|
SNP ID:
sf1116805086(Gbrowse)
Chromosome: chr11 Position: 16805086 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1157 | 91.88% | 8.12% |
| All Indica | 627 | 88.52% | 11.48% |
| All Japonica | 422 | 96.45% | 3.55% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 281 | 90.75% | 9.25% |
| Indica II | 171 | 81.87% | 18.13% |
| Indica Intermediate | 175 | 91.43% | 8.57% |
| Temperate Japonica | 312 | 98.40% | 1.60% |
| Tropical Japonica | 67 | 94.03% | 5.97% |
| Japonica Intermediate | 43 | 86.05% | 13.95% |
| Group VI/Aromatic | 8 | 100.00% | 0.00% |
| Intermediate | 34 | 88.24% | 11.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1116805086 | T->A | INTERGENIC | None |