Detailed information of SNP:
|
SNP ID:
sf1116806573(Gbrowse)
Chromosome: chr11 Position: 16806573 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1414 | 70.86% | 29.14% |
| All Indica | 795 | 91.82% | 8.18% |
| All Japonica | 497 | 42.45% | 57.55% |
| Aus | 67 | 26.87% | 73.13% |
| Indica I | 374 | 98.40% | 1.60% |
| Indica II | 212 | 83.49% | 16.51% |
| Indica Intermediate | 209 | 88.52% | 11.48% |
| Temperate Japonica | 335 | 18.21% | 81.79% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1116806573 | C->T | INTERGENIC | None |