Detailed information of SNP:
|
SNP ID:
sf1116953864(Gbrowse)
Chromosome: chr11 Position: 16953864 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 78.00% | 22.00% |
| All Indica | 799 | 94.62% | 5.38% |
| All Japonica | 497 | 47.48% | 52.52% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 89.87% | 10.13% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 53.43% | 46.57% |
| Tropical Japonica | 94 | 42.55% | 57.45% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1116953864 | C->G | INTERGENIC | None |