Detailed information of SNP:
SNP ID:
sf1117049974(Gbrowse)
Chromosome: chr11 Position: 17049974 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1251 | 94.56% | 5.44% |
All Indica | 778 | 99.10% | 0.90% |
All Japonica | 355 | 83.66% | 16.34% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 356 | 99.16% | 0.84% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 209 | 99.04% | 0.96% |
Temperate Japonica | 241 | 95.85% | 4.15% |
Tropical Japonica | 78 | 56.41% | 43.59% |
Japonica Intermediate | 36 | 61.11% | 38.89% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 37 | 91.89% | 8.11% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1117049974 | G->A | INTERGENIC | None |