Detailed information of SNP:
|
SNP ID:
sf1117069820(Gbrowse)
Chromosome: chr11 Position: 17069820 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1403 | 90.88% | 9.12% |
| All Indica | 786 | 84.99% | 15.01% |
| All Japonica | 496 | 99.40% | 0.60% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 373 | 81.23% | 18.77% |
| Indica II | 212 | 86.79% | 13.21% |
| Indica Intermediate | 201 | 90.05% | 9.95% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1117069820 | G->A | INTERGENIC | None |