Detailed information of SNP:
SNP ID:
sf1117087962(Gbrowse)
Chromosome: chr11 Position: 17087962 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1369 | 68.15% | 31.85% |
All Indica | 765 | 90.33% | 9.67% |
All Japonica | 483 | 27.74% | 72.26% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 354 | 85.59% | 14.41% |
Indica II | 209 | 95.69% | 4.31% |
Indica Intermediate | 202 | 93.07% | 6.93% |
Temperate Japonica | 334 | 30.54% | 69.46% |
Tropical Japonica | 86 | 30.23% | 69.77% |
Japonica Intermediate | 63 | 9.52% | 90.48% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1117087962 | T->G | INTERGENIC | None |