Detailed information of SNP:
|
SNP ID:
sf1117119325(Gbrowse)
Chromosome: chr11 Position: 17119325 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1399 | 94.00% | 6.00% |
| All Indica | 779 | 89.22% | 10.78% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 371 | 94.61% | 5.39% |
| Indica II | 209 | 88.04% | 11.96% |
| Indica Intermediate | 199 | 80.40% | 19.60% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1117119325 | G->T | INTERGENIC | None |