Detailed information of SNP:
|
SNP ID:
sf1117148429(Gbrowse)
Chromosome: chr11 Position: 17148429 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 52.57% | 47.43% |
| All Indica | 799 | 23.03% | 76.97% |
| All Japonica | 497 | 93.76% | 6.24% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 18.13% | 81.87% |
| Indica II | 213 | 32.39% | 67.61% |
| Indica Intermediate | 211 | 22.27% | 77.73% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1117148429 | T->G | INTERGENIC | None |