Detailed information of SNP:
|
SNP ID:
sf1117329499(Gbrowse)
Chromosome: chr11 Position: 17329499 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 65.37% | 34.63% |
| All Indica | 798 | 86.84% | 13.16% |
| All Japonica | 497 | 25.55% | 74.45% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 374 | 86.90% | 13.10% |
| Indica II | 213 | 84.51% | 15.49% |
| Indica Intermediate | 211 | 89.10% | 10.90% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 79.79% | 20.21% |
| Japonica Intermediate | 68 | 66.18% | 33.82% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1117329499 | T->A | INTERGENIC | None |