Detailed information of SNP:
SNP ID:
sf1117555923(Gbrowse)
Chromosome: chr11 Position: 17555923 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1337 | 94.99% | 5.01% |
All Indica | 723 | 91.70% | 8.30% |
All Japonica | 492 | 99.19% | 0.81% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 322 | 90.06% | 9.94% |
Indica II | 209 | 93.78% | 6.22% |
Indica Intermediate | 192 | 92.19% | 7.81% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 91 | 97.80% | 2.20% |
Japonica Intermediate | 66 | 98.48% | 1.52% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1117555923 | G->C | INTERGENIC | None |