Detailed information of SNP:
|
SNP ID:
sf1118030779(Gbrowse)
Chromosome: chr11 Position: 18030779 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1336 | 97.23% | 2.77% |
| All Indica | 786 | 99.87% | 0.13% |
| All Japonica | 429 | 91.61% | 8.39% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 368 | 100.00% | 0.00% |
| Indica II | 211 | 100.00% | 0.00% |
| Indica Intermediate | 207 | 99.52% | 0.48% |
| Temperate Japonica | 286 | 91.61% | 8.39% |
| Tropical Japonica | 83 | 96.39% | 3.61% |
| Japonica Intermediate | 60 | 85.00% | 15.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1118030779 | C->A | LOC_Os11g31630(LOC_Os11g31630.1) | INTRON |