Detailed information of SNP:
|
SNP ID:
sf1118442616(Gbrowse)
Chromosome: chr11 Position: 18442616 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1287 | 87.57% | 12.43% |
| All Indica | 798 | 99.50% | 0.50% |
| All Japonica | 378 | 62.70% | 37.30% |
| Aus | 58 | 94.83% | 5.17% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 210 | 99.05% | 0.95% |
| Temperate Japonica | 255 | 70.20% | 29.80% |
| Tropical Japonica | 71 | 35.21% | 64.79% |
| Japonica Intermediate | 52 | 63.46% | 36.54% |
| Group VI/Aromatic | 13 | 46.15% | 53.85% |
| Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1118442616 | T->G | INTERGENIC | None |