Detailed information of SNP:
SNP ID:
sf1118882315(Gbrowse)
Chromosome: chr11 Position: 18882315 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 64.43% | 35.57% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 496 | 4.23% | 95.77% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 3.58% | 96.42% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 67 | 8.96% | 91.04% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1118882315 | T->A | INTERGENIC | None |