Detailed information of SNP:
|
SNP ID:
sf1118980747(Gbrowse)
Chromosome: chr11 Position: 18980747 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 64.29% | 35.71% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 497 | 4.63% | 95.37% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 3.28% | 96.72% |
| Tropical Japonica | 94 | 6.38% | 93.62% |
| Japonica Intermediate | 68 | 8.82% | 91.18% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 67.50% | 32.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1118980747 | A->G | INTERGENIC | None |