Detailed information of SNP:
SNP ID:
sf1118998080(Gbrowse)
Chromosome: chr11 Position: 18998080 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1406 | 51.99% | 48.01% |
All Indica | 793 | 86.63% | 13.37% |
All Japonica | 495 | 1.41% | 98.59% |
Aus | 63 | 26.98% | 73.02% |
Indica I | 375 | 90.67% | 9.33% |
Indica II | 209 | 83.25% | 16.75% |
Indica Intermediate | 209 | 82.78% | 17.22% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 92 | 2.17% | 97.83% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1118998080 | C->T | INTERGENIC | None |