Detailed information of SNP:
SNP ID:
sf1119044918(Gbrowse)
Chromosome: chr11 Position: 19044918 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 93.37% | 6.63% |
All Indica | 799 | 91.24% | 8.76% |
All Japonica | 497 | 95.57% | 4.43% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 213 | 82.16% | 17.84% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 83.82% | 16.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1119044918 | A->T | INTERGENIC | None |