Detailed information of SNP:
SNP ID:
sf1119437667(Gbrowse)
Chromosome: chr11 Position: 19437667 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1410 | 87.94% | 12.06% |
All Indica | 794 | 98.11% | 1.89% |
All Japonica | 494 | 69.43% | 30.57% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 206 | 92.72% | 7.28% |
Temperate Japonica | 334 | 88.02% | 11.98% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 66 | 40.91% | 59.09% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1119437667 | G->T | INTERGENIC | None |