Detailed information of SNP:
SNP ID:
sf1119730605(Gbrowse)
Chromosome: chr11 Position: 19730605 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 90.97% | 9.03% |
All Indica | 798 | 86.59% | 13.41% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 66 | 78.79% | 21.21% |
Indica I | 374 | 80.21% | 19.79% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1119730605 | C->A | INTERGENIC | None |