Detailed information of SNP:
SNP ID:
sf1120260216(Gbrowse)
Chromosome: chr11 Position: 20260216 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1263 | 80.05% | 19.95% |
All Indica | 775 | 98.58% | 1.42% |
All Japonica | 370 | 43.24% | 56.76% |
Aus | 66 | 86.36% | 13.64% |
Indica I | 353 | 97.45% | 2.55% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 209 | 99.04% | 0.96% |
Temperate Japonica | 229 | 58.52% | 41.48% |
Tropical Japonica | 86 | 15.12% | 84.88% |
Japonica Intermediate | 55 | 23.64% | 76.36% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 38 | 76.32% | 23.68% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1120260216 | C->G | INTERGENIC | None |