Detailed information of SNP:
|
SNP ID:
sf1120370721(Gbrowse)
Chromosome: chr11 Position: 20370721 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 89.03% | 10.97% |
| All Indica | 795 | 86.29% | 13.71% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 66 | 42.42% | 57.58% |
| Indica I | 372 | 89.25% | 10.75% |
| Indica II | 212 | 84.43% | 15.57% |
| Indica Intermediate | 211 | 82.94% | 17.06% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1120370721 | C->G | INTERGENIC | None |