Detailed information of SNP:
|
SNP ID:
sf1120484650(Gbrowse)
Chromosome: chr11 Position: 20484650 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 67.37% | 32.63% |
| All Indica | 796 | 50.75% | 49.25% |
| All Japonica | 497 | 98.59% | 1.41% |
| Aus | 67 | 35.82% | 64.18% |
| Indica I | 373 | 68.63% | 31.37% |
| Indica II | 213 | 30.52% | 69.48% |
| Indica Intermediate | 210 | 39.52% | 60.48% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1120484650 | C->T | LOC_Os11g35710(LOC_Os11g35710.1) | INTRON |