Detailed information of SNP:
SNP ID:
sf1120571994(Gbrowse)
Chromosome: chr11 Position: 20571994 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 89.57% | 10.43% |
All Indica | 799 | 89.49% | 10.51% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 32.84% | 67.16% |
Indica I | 375 | 92.80% | 7.20% |
Indica II | 213 | 83.10% | 16.90% |
Indica Intermediate | 211 | 90.05% | 9.95% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1120571994 | T->A | INTERGENIC | None |