Detailed information of SNP:
SNP ID:
sf1120679936(Gbrowse)
Chromosome: chr11 Position: 20679936 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1410 | 76.10% | 23.90% |
All Indica | 799 | 91.99% | 8.01% |
All Japonica | 489 | 46.42% | 53.58% |
Aus | 66 | 90.91% | 9.09% |
Indica I | 375 | 83.73% | 16.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 330 | 33.33% | 66.67% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 65 | 50.77% | 49.23% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1120679936 | A->G | LOC_Os11g35980(LOC_Os11g35980.1) | SNPs that introduce initiation codons |