Detailed information of SNP:
|
SNP ID:
sf1120744241(Gbrowse)
Chromosome: chr11 Position: 20744241 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 65.40% | 34.60% |
| All Indica | 799 | 72.09% | 27.91% |
| All Japonica | 497 | 46.88% | 53.12% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 69.33% | 30.67% |
| Indica II | 213 | 72.77% | 27.23% |
| Indica Intermediate | 211 | 76.30% | 23.70% |
| Temperate Japonica | 335 | 25.97% | 74.03% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1120744241 | T->G | INTERGENIC | None |