Detailed information of SNP:
|
SNP ID:
sf1120753771(Gbrowse)
Chromosome: chr11 Position: 20753771 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 79.80% | 20.20% |
| All Indica | 799 | 93.24% | 6.76% |
| All Japonica | 495 | 58.99% | 41.01% |
| Aus | 66 | 87.88% | 12.12% |
| Indica I | 375 | 97.87% | 2.13% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 83.89% | 16.11% |
| Temperate Japonica | 334 | 79.64% | 20.36% |
| Tropical Japonica | 93 | 9.68% | 90.32% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1120753771 | C->T | INTERGENIC | None |