Detailed information of SNP:
SNP ID:
sf1120783262(Gbrowse)
Chromosome: chr11 Position: 20783262 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 59.06% | 40.94% |
All Indica | 799 | 87.36% | 12.64% |
All Japonica | 497 | 11.47% | 88.53% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 375 | 81.33% | 18.67% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 91.47% | 8.53% |
Temperate Japonica | 335 | 8.96% | 91.04% |
Tropical Japonica | 94 | 22.34% | 77.66% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1120783262 | G->A | INTERGENIC | None |