Detailed information of SNP:
SNP ID:
sf1120783907(Gbrowse)
Chromosome: chr11 Position: 20783907 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 81.88% | 18.12% |
All Indica | 799 | 95.87% | 4.13% |
All Japonica | 496 | 61.29% | 38.71% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 92.42% | 7.58% |
Temperate Japonica | 335 | 69.25% | 30.75% |
Tropical Japonica | 93 | 48.39% | 51.61% |
Japonica Intermediate | 68 | 39.71% | 60.29% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1120783907 | T->C | INTERGENIC | None |