Detailed information of SNP:
SNP ID:
sf1121077356(Gbrowse)
Chromosome: chr11 Position: 21077356 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 97.60% | 2.40% |
All Indica | 799 | 97.50% | 2.50% |
All Japonica | 495 | 98.59% | 1.41% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 92 | 95.65% | 4.35% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1121077356 | A->C | LOC_Os11g36510(LOC_Os11g36510.1) | INTRON |