Detailed information of SNP:
SNP ID:
sf1121284940(Gbrowse)
Chromosome: chr11 Position: 21284940 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1347 | 95.25% | 4.75% |
All Indica | 742 | 95.42% | 4.58% |
All Japonica | 493 | 97.57% | 2.43% |
Aus | 63 | 80.95% | 19.05% |
Indica I | 339 | 93.22% | 6.78% |
Indica II | 204 | 100.00% | 0.00% |
Indica Intermediate | 199 | 94.47% | 5.53% |
Temperate Japonica | 333 | 97.00% | 3.00% |
Tropical Japonica | 92 | 97.83% | 2.17% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 8 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1121284940 | A->C | LOC_Os11g36870(LOC_Os11g36870.1) | Non-Synonymous SNP |